Index of /website1/school/kamalapursc/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Hifz, Three.xlsx 2024-04-03 09:08 11K 
 KAMALAPUR BUSINESS 1..>2023-12-12 15:52 15K 
 KAMALAPUR HUMANITY 1..>2023-12-12 15:49 18K 
 KAMALAPUR SCIENCE 1S..>2023-12-12 15:46 11K 
 কমলাপু..>2023-11-19 11:15 15K 
 কমলাপু..>2023-11-19 11:11 12K 
 দ্বাদশ ..>2023-11-19 11:06 10K 
 C10 KOLAPUR.xlsx 2023-11-12 16:37 24K 
 C9.xlsx 2023-11-12 16:35 17K 
 C8.xlsx 2023-11-12 16:32 21K 
 C7 KOMOLA.xlsx 2023-11-12 16:30 24K 
 C--5 KOMOLA.xlsx 2023-11-12 16:26 21K 
 C6.xlsx 2023-11-12 16:24 19K 
 C--4 KOMOLA.xlsx 2023-11-12 16:12 15K 
 C3.xlsx 2023-11-12 16:05 19K 
 C2 KO.xlsx 2023-11-12 16:01 14K 
 class 1 komola.xlsx 2023-11-12 15:53 21K 
 Nursery komolapur.xlsx 2023-11-12 15:51 16K 
 Eleven, A.xlsx 2022-12-14 20:36 14K 
 Ten, Girls.xlsx 2022-12-14 20:35 17K 
 Ten, Boys.xlsx 2022-12-14 20:35 15K 
 Nine, Girls.xlsx 2022-12-14 20:34 14K 
 Nine, Boys.xlsx 2022-12-14 20:33 15K 
 Eight, Girls.xlsx 2022-12-14 20:33 13K 
 Eight, Boys.xlsx 2022-12-14 20:32 13K 
 Seven, Girls.xlsx 2022-12-14 20:27 14K 
 Seven, Boys.xlsx 2022-12-14 20:26 15K 
 Six, Girls.xlsx 2022-12-14 20:26 15K 
 Six, Boys.xlsx 2022-12-14 20:25 14K 
 Five, A.xlsx 2022-12-14 20:24 14K 
 Four,, A.xlsx 2022-12-14 20:24 14K 
 Three, A.xlsx 2022-12-14 20:23 15K 
 Two, A.xlsx 2022-12-14 20:22 14K 
 Nursery, A.xlsx 2022-12-14 20:22 13K 
 One,A.xlsx 2022-12-14 20:20 12K 
 users.xlsx 2022-11-01 11:50 12K 
 users (2).xlsx 2022-11-01 11:50 11K 
 data BD Science10 Ol..>2022-11-01 11:50 15K 
 Vigilent Standerd-3...>2022-11-01 11:50 13K 
 Vigilent Standerd-1 ..>2022-11-01 11:50 13K 
 Tagr 1.xlsx 2022-11-01 11:50 11K 
 Bulk data sheet (1)2..>2022-11-01 11:50 11K 
 Bulk data sheet (1)...>2022-11-01 11:50 11K 
 2.xlsx 2022-11-01 11:50 9.6K