Index of /website1/school/jsgsbd/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Nine, K.xlsx 2022-12-14 20:05 12K 
 Eight, Kh.xlsx 2022-12-14 20:04 13K 
 Eight, K.xlsx 2022-12-14 20:03 12K 
 Seven, Kh.xlsx 2022-12-14 20:03 12K 
 Seven, K.xlsx 2022-12-14 20:02 12K 
 Six, Kh.xlsx 2022-12-14 20:02 13K 
 Six, K.xlsx 2022-12-14 20:01 12K 
 Five, Provati.xlsx 2022-12-14 20:00 12K 
 Five, Diba.xlsx 2022-12-14 20:00 12K 
 Four, Provati.xlsx 2022-12-14 19:59 14K 
 Four, Eagle.xlsx 2022-12-14 19:58 13K 
 Three, Jiniya.xlsx 2022-12-14 19:58 12K 
 Three, Jesmin.xlsx 2022-12-14 19:57 13K 
 Two, Megpai.xlsx 2022-12-14 19:56 14K 
 Two, Martin.xlsx 2022-12-14 19:56 14K 
 One, Star.xlsx 2022-12-14 19:55 13K 
 One, Comet.xlsx 2022-12-14 19:54 13K 
 Junior One, Padma.xlsx 2022-12-14 19:53 12K 
 Junior One, Meghna.xlsx2022-12-14 19:53 13K 
 Nursery, Tulip.xlsx 2022-12-14 19:52 12K 
 Nursery, Defodil.xlsx 2022-12-14 19:51 13K 
 Play, Lotas.xlsx 2022-12-14 19:38 14K 
 Play, Lili.xlsx 2022-12-14 19:38 12K 
 users.xlsx 2022-11-10 08:40 12K 
 users (2).xlsx 2022-11-10 08:40 11K 
 data BD Science10 Ol..>2022-11-10 08:40 15K 
 Vigilent Standerd-3...>2022-11-10 08:40 13K 
 Vigilent Standerd-1 ..>2022-11-10 08:40 13K 
 Tagr 1.xlsx 2022-11-10 08:40 11K 
 Bulk data sheet (1)2..>2022-11-10 08:40 11K 
 Bulk data sheet (1)...>2022-11-10 08:40 11K 
 2.xlsx 2022-11-10 08:40 9.6K