Index of /website1/school/iqra15/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Five, Chamelly.xlsx 2023-03-13 11:42 18K 
 Four, Surma.xlsx 2023-03-13 11:39 18K 
 Three, Shuelly.xlsx 2023-03-13 11:38 18K 
 Two, Shurjomukhi.xlsx 2023-03-13 11:37 18K 
 Two, Golap.xlsx 2023-03-13 11:37 18K 
 One, Bokul.xlsx 2023-03-13 11:34 17K 
 One, Belly.xlsx 2023-03-13 11:33 18K 
 Nursery, Shapla.xlsx 2023-03-13 11:32 15K 
 Nursery, Jui.xlsx 2023-03-13 11:31 16K 
 Nursery, Joba-1.xlsx 2023-03-13 11:30 16K 
 Nursery, Joba.xlsx 2023-03-13 11:30 16K 
 Play, Hasnahena.xlsx 2023-03-13 11:29 15K 
 Play, Padma-1.xlsx 2023-03-13 11:28 14K 
 Play, Padma.xlsx 2023-03-13 11:27 13K 
 Five, A.xlsx 2022-11-27 15:23 9.9K 
 Four+Hifz , B.xlsx 2022-11-27 15:22 10K 
 Four, B.xlsx 2022-11-27 15:22 11K 
 Four, A.xlsx 2022-11-27 15:21 12K 
 Three, B.xlsx 2022-11-27 15:20 12K 
 Three, A.xlsx 2022-11-27 15:20 13K 
 Two, B.xlsx 2022-11-27 15:19 14K 
 Two, A.xlsx 2022-11-27 15:18 12K 
 One, B.xlsx 2022-11-27 15:17 15K 
 One, A.xlsx 2022-11-27 15:17 14K 
 KG, B.xlsx 2022-11-27 15:14 11K 
 KG, A.xlsx 2022-11-27 15:13 11K 
 Nursery, B.xlsx 2022-11-27 15:12 13K 
 Nursery, A.xlsx 2022-11-27 15:10 14K 
 Play+Nurani, B.xlsx 2022-11-27 15:10 12K 
 Play+Nurani, A.xlsx 2022-11-27 15:09 15K 
 Play, B.xlsx 2022-11-27 15:07 18K 
 users.xlsx 2022-11-10 08:40 12K 
 users (2).xlsx 2022-11-10 08:40 11K 
 data BD Science10 Ol..>2022-11-10 08:40 15K 
 Vigilent Standerd-3...>2022-11-10 08:40 13K 
 Vigilent Standerd-1 ..>2022-11-10 08:40 13K 
 Tagr 1.xlsx 2022-11-10 08:40 11K 
 Bulk data sheet (1)2..>2022-11-10 08:40 11K 
 Bulk data sheet (1)...>2022-11-10 08:40 11K 
 2.xlsx 2022-11-10 08:40 9.6K