Index of /website1/school/dhakaideal/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2.xlsx 2022-11-22 14:49 9.6K 
 Five, A.xlsx 2022-12-10 23:01 9.7K 
 Junior One, A.xlsx 2022-12-10 22:58 10K 
 Six, A.xlsx 2022-12-10 23:02 10K 
 Play, A.xlsx 2022-12-10 22:56 11K 
 Bulk data sheet (1)2..>2022-11-22 14:49 11K 
 Bulk data sheet (1)...>2022-11-22 14:49 11K 
 users (2).xlsx 2022-11-22 14:49 11K 
 Five,Green.xlsx 2023-02-09 22:25 11K 
 Three, A.xlsx 2022-12-10 23:00 11K 
 Five,,,, White.xlsx 2023-02-09 22:24 11K 
 Tagr 1.xlsx 2022-11-22 14:49 11K 
 Two,A.xlsx 2022-12-10 22:59 11K 
 Four,,, A.xlsx 2022-12-10 23:00 11K 
 One, A.xlsx 2022-12-10 22:58 11K 
 Four, Green.xlsx,,,...>2023-02-09 22:23 11K 
 users.xlsx 2022-11-22 14:49 12K 
 Nursery, A.xlsx 2022-12-10 22:57 12K 
 Junior One, Green,,,..>2023-02-09 22:19 12K 
 Four,,,,, White.xlsx 2023-02-09 22:24 12K 
 Five, Green,,,.xlsx 2023-03-24 22:05 12K 
 Nursery,,,, Green 22..>2023-02-25 11:51 12K 
 One, Green.xlsx 2023-01-16 12:50 12K 
 Two, White.xlsx 2023-01-16 12:55 12K 
 Three, Green.xlsx 2023-01-16 12:56 13K 
 student.xlsx 2023-01-14 23:43 13K 
 Vigilent Standerd-3...>2022-11-22 14:49 13K 
 Three, White.xlsx 2023-01-16 12:59 13K 
 Vigilent Standerd-1 ..>2022-11-22 14:49 13K 
 Four,White.xlsx 2023-01-16 13:04 13K 
 One,,,,, White.xlsx 2023-02-09 22:20 13K 
 Two,,,,,,White.xlsx 2023-02-09 22:20 13K 
 Jumior One, Green.xlsx 2023-01-16 12:47 13K 
 new_sheet_emasbd_6f0..>2023-01-15 16:13 13K 
 Four, A.xlsx 2023-01-07 13:40 14K 
 Junior One,,,,, Whit..>2023-02-09 22:18 14K 
 Two,,,,,, Green.xlsx 2023-02-09 22:21 14K 
 Nursery,,,, Yellow 2..>2023-02-25 11:50 14K 
 One,,,,, Green.xlsx 2023-02-09 22:18 14K 
 One, White.xlsx 2023-01-16 12:51 14K 
 Three,,,,, Green.xlsx 2023-02-09 22:21 14K 
 Three,,,,, White.xlsx 2023-02-09 22:22 14K 
 Six,,,,,, Green.xlsx 2023-02-09 22:28 14K 
 Two, Green.xlsx 2023-01-16 12:52 14K 
 data BD Science10 Ol..>2022-11-22 14:49 15K 
 Jumior One, White.xlsx 2023-01-16 12:48 15K 
 Nursery, ,,,,,, Gree..>2023-02-09 22:14 16K 
 Six,,,,,, White.xlsx 2023-02-09 22:28 16K 
 Nursery,,,,,, Yellow..>2023-02-09 22:17 17K 
 Nursery,,,,,, Blue.xlsx2023-02-09 22:15 18K 
 Nursery,,,,,, White...>2023-02-09 22:16 19K 
 Play,,,,,,, White.xlsx 2023-02-09 22:13 19K 
 Nursery , White.xlsx 2023-01-14 12:26 335K 
 New Excell sheet-Stu..>2023-01-15 13:12 356K 
 Play, Green.xlsx 2023-02-06 18:13 357K 
 Play, White.xlsx 2023-01-14 12:07 359K 
 Nursery , Green.xlsx 2023-01-14 12:23 360K